Cardiovascular Symposium
Join the Bay Area Cardiovascular Science Symposium to get inspired by the latest discoveries in the cardiovascular research community.
At this 1-day symposium, you’ll have the opportunity to connect with like-minded scientists across institutions who share the common goal of understanding and treating cardiovascular disease. You’ll also:
- Learn about the groundbreaking cardiovascular research happening in the Bay Area
- Build community with other Bay Area scientists
- Have an opportunity to highlight your own projects and share your scientific knowledge with your colleagues
- Find your next collaboration opportunities
This event is open to scientists at all levels from Gladstone Institutes, Stanford University, and UC San Francisco.
Stanford University scientists looking for transportation to the event should contact Francesca Mae G. Tongco.
Program
9:15am | Welcome and Introduction Benoit Bruneau, PhD, Director, Gladstone Institute of Cardiovascular Disease |
Session 1 Chair: Jon Muncie-Vasic, PhD, Postdoctoral Scholar, Gladstone Institutes | |
9:20am | Turning the Oxygen Dial Isha Jain, PhD, Assistant Investigator, Gladstone Institutes |
9:50am | Mechanisms of Oxygen Toxicity: Implications for Cardiopulmonary Disease Alan Baik, MD, Affiliate, Gladstone Institutes |
10:20am | Break |
10:30am | Cardiac Contraction and Relaxation Are Regulated by Distinct Subcellular cAMP Pools Roshanak Irannejad, PhD, Associate Professor, Cardiovascular Research Institute, UC San Francisco |
11:00am | Developing Strategies to Protect against Cardiovascular Toxicity of Oncology Drugs Anna Hnatiuk, MD, PhD, Instructor, Cardiovascular Institute, Stanford University School of Medicine |
Session 2 Chair: Juan Qin, PhD, Associate Researcher, UC San Francisco | |
11:30am | CXCL10 and IFN-γ Mediate mRNA Vaccine-Induced Myocarditis Masataka Nishiga, MD, PhD, Instructor, Cardiovascular Institute, Stanford University School of Medicine |
12:00pm | Lunch |
1:00pm | Development of Mechanism-Based Therapeutics for Dilated Cardiomyopathy Francesca Briganti, PhD, Instructor, Cardiovascular Institute, Stanford University |
1:30pm | Modulating Cell States in Heart Disease Michael Alexanian, PhD, Assistant Investigator, Gladstone Institutes |
2:00pm | Unlocking Heart Regeneration: Targeting Endothelial Enhancers Ivana Zlatanova, PhD, Postdoctoral Fellow, UC San Francisco |
2:25pm | Break |
Session 3 Chair: Masataka Nishiga, MD, PhD, Instructor, Cardiovascular Institute, Stanford University School of Medicine | |
2:40pm | Selective Inhibition of Matrix Mechanosensing in Stromal Cells Attenuates Cardiovascular Fibrosis Sangkyun Cho, PhD, Postdoctoral Fellow, Cardiovascular Institute, Stanford University |
3:10pm | Detecting Accelerated Cardiac Aging with Deep Learning and Common Variant Genetics James Pirrucello, MD, Assistant Professor, UC San Francisco |
3:40pm | Mechanisms of Atherogenesis in Clonal Hematopoiesis Trevor Fidler, PhD, Assistant Professor, Cardiovascular Research Institute, UC San Francisco |
4:10pm | Investigating the Causal Relationship between Glycemic Trait and MRI-Derived Aortic Measures Using Mendelian Randomization Catherine Tcheandjieu, DVM, PhD, Assistant Investigator, Gladstone Institutes |
4:35pm | Closing Remarks Brian Black, PhD, Director, Cardiovascular Research Institute, UC San Francisco Joseph C. Wu, MD, PhD, Director, Cardiovascular Institute, Stanford University |
4:40pm | Poster Session and Reception |
Details
Dates
January 24, 2024Time
9:00am-6:00pm PSTLocation
Mahley AuditoriumContact(s)
Diversity, Equity, and Inclusion
At Gladstone, we are committed to providing events and professional development activities that resonate with our community’s diverse members. Our goal is to develop creative programming that encompasses a wide variety of ideas and perspectives to inspire, educate, and engage with everyone within our walls.
We want to effect positive change through our events and activities by providing a platform for discussions on important topics related to increasing diversity and inclusiveness in the sciences.